KSh5,000.00 – KSh14,000.00
Description
Frame Material: Plastic
Rim Type: 3/4 Full Rim
Frame Shape: Rectangular
Size: Medium to large
Additional information
Brand | Bianco Nero |
---|---|
Color | Black, Gold, Red |
Frame Material | Plastic |
Frame Type | Full Rim |
Size | Large, Medium, Small |
Lens Type | Bifocal, Frame Only, Progressive, Single Vision |
Make of Lens | Anti-Glare, Glass, Photochromatic, Plastic, Tint |
Age | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100 |
Sphere (Right Eye) | +10.00, +9.75, +9.50, +9.25, +9.00, +8.75, +8.50, +8.25, +8.00, +7.75, +7.50, +7.25, +7.00, +6.75, +6.50, +6.25, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
Sphere (Left Eye) | +10.00, +9.75, +9.50, +9.25, +9.00, +8.75, +8.50, +8.25, +8.00, +7.75, +7.50, +7.25, +7.00, +6.75, +6.50, +6.25, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
Cylinder (Right Eye) | +10.00, +9.75, +9.50, +9.25, +9.00, +8.75, +8.50, +8.25, +8.00, +7.75, +7.50, +7.25, +7.00, +6.75, +6.50, +6.25, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
Cylinder (Left Eye) | +10.00, +9.75, +9.50, +9.25, +9.00, +8.75, +8.50, +8.25, +8.00, +7.75, +7.50, +7.25, +7.00, +6.75, +6.50, +6.25, +6.00, +5.75, +5.50, +5.25, +5.00, +4.75, +4.50, +4.25, +4.00, +3.75, +3.50, +3.25, +3.00, +2.75, +2.50, +2.25, +2.00, +1.75, +1.50, +1.25, +1.00, +0.75, +0.50, +0.25, 0.00, -0.25, -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.25, -6.50, -6.75, -7.00, -7.25, -7.50, -7.75, -8.00, -8.25, -8.50, -8.75, -9.00, -9.25, -9.50, -9.75, -10.00 |
Axis (Right Eye) | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180 |
Axis (Left Eye) | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180 |
Addition (Right Eye) | 0, 0.25, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00, 4.25, 4.50, 4.75, 5.00 |
Addition (Left Eye) | 0, 0.25, 0.50, 0.75, 1.00, 1.25, 1.50, 1.75, 2.00, 2.25, 2.50, 2.75, 3.00, 3.25, 3.50, 3.75, 4.00, 4.25, 4.50, 4.75, 5.00 |
A diagnosis of premenopausal osteoporosis is reserved for those with evidence of fragility and may also be considered in women with low bone mass and an ongoing secondary cause of osteoporosis buy cialis on line Maybe between us we can alleviate some heat
canadian pharmacy cialis 20mg Toxicity was low and acceptable
Our findings clearly demonstrate a substantial increase in DNA fragmentation with increasing doses of PE, indicating induction of apoptosis during mammary carcinogenesis buying cheap cialis online Describe the costs associated with your care under Serena Dovey at Advanced Reproductive Medicine U of CO
29, 30 We also could not measure other phosphatonins, such as matrix extracellular phosphoglycoprotein, FGF 7, and frizzled related protein 4, which could have an impact on postprandial phosphorus handling poppers and viagra
allergy medications for itching skin best generic allergy pills zyrtec canada over the counter
online doctor for insomnia meloset 3mg canada
buy prednisone 20mg order prednisone 10mg without prescription
stomach pain killer tablet buy trimethoprim pills for sale
best treatment for teenage pimples buy absorica dermatologist recommended for acne
best allergy medicine without antihistamine buy generic aristocort for sale allergy pills for rash
accutane 40mg brand order isotretinoin 10mg without prescription absorica medication
top selling sleep aids order meloset 3 mg generic
buy amoxicillin 250mg generic buy amoxil 500mg pills brand amoxil 1000mg
buy sleeping pills online canada modafinil 200mg over the counter
buy azithromycin 250mg zithromax 250mg us buy zithromax 500mg sale
generic gabapentin 100mg neurontin 600mg sale
azipro 500mg cheap order generic azithromycin buy generic azipro over the counter
lasix 100mg usa furosemide buy online
order prednisolone 20mg online omnacortil 40mg us order omnacortil 5mg online cheap
amoxil 1000mg canada how to get amoxil without a prescription buy amoxicillin 1000mg pills
vibra-tabs order acticlate price
ventolin medication cost albuterol 2mg buy albuterol medication
amoxiclav pills augmentin online buy
cheap clomiphene 50mg buy clomid 100mg serophene tablet
rybelsus 14mg price semaglutide online buy where to buy semaglutide without a prescription
semaglutide usa rybelsus 14 mg uk cheap semaglutide
ventolin 4mg inhaler ventolin cheap strongest over the counter antihistamine
buy augmentin 625mg online buy clavulanate generic augmentin sale
order levothroid generic levothyroxine usa order synthroid 75mcg online
buy clomiphene 50mg online order clomid 50mg pills clomid 50mg cost
cheap viagra pills sildenafil 100mg canada order sildenafil without prescription
rybelsus over the counter buy rybelsus 14 mg sale purchase rybelsus pill
purchase lipitor online cheap buy lipitor online cost lipitor 40mg
purchase amlodipine without prescription norvasc 10mg brand norvasc price
Having read your posts. I believed you have given your readers valuable information. Feel free to visit my website UQ8 and I hope you get additional insights about Cosmetic Treatment as I did upon stumbling across your site.